1st Semester* | Cr. | 2nd Semester | Cr. |
AVSC 100 Introduction to Aviation | 3 | AVSC 105 Private Pilot LAB II | 5 |
AVSC 101 Private Pilot Principles | 3 | ENGL 0102 English Composition II | 3 |
AVSC 103 Private Pilot Lab I | 1 | MATH 0108 Pre-Calculus Trigonometry | 4 |
MATH 0107 Pre-Calculus Algebra | 4 | HIST 0104 Global History | 3 |
ENGL 0101 English Composition I | 3 | OREN 101 Orientation 101 | 1 |
HIST 0103 Global History | 3 | ||
OREN 100 Orientation | 1 | ||
Total Credits | 18 | Total Credits | 16 |
1st Semester | Cr. | 2nd Semester | Cr. |
AVSC 201 Instrument Flight Principles | 3 | AVSC 0205 Commercial Flight Principles | 3 |
AVSC 0203 Instrument Pilot Lab I | 5 | AVSC 0207 Commercial Pilot Lab I | 5 |
AVSC 0210 Aerodynamics, Propulsion, and Structures | 3 | CHEM 0231 General Chemistry I | 4 |
PHYS 0305 Applied General Physics I | 3 | CSCI 0100 Introduction to Computer Concepts and Applications | 3 |
PHYS 0307 Applied General Physics Laboratory | 1 | CHEM 0233 General Chemistry Laboratory I | 1 |
Physical Education | 1 | ||
Total | 15 | Total | 17 |
1st Semester | Cr. | 2nd Semester | Cr. |
AVSC 0209 Commercial Pilot Lab II | 5 | AVSC 0310 Advanced Aircraft Systems | 3 |
AVSC 0220 - Aircraft Performance, Stability and Control | 3 | AVSC 0320 Aviation Safety | 3 |
AVSC 0230 Aviation Meteorology. | 3 | Physical Education | 1 |
AVSC 0240 Aircraft Systems | 3 | PHIL Elective | 3 |
FPAR / MUSC | 2 | ||
Total | 14 | Total | 12 |
1st Semester | Cr. | 2nd Semester | Cr. |
AVSC 0330 Human Factors in Aviation | 3 | AVSC 0430 Far 135 Operations | 3 |
AVSC 0420 Aviation Law. | 3 | AVSC 0450 Aviation Leadership Seminar | 1 |
AVSC Elective | 3 | AVSC 0460 Unmanned Aerial Systems | 3 |
AVSC Elective | 3 | PHIL Elective. | 3 |
Social Science Elective | 3 | Social Science Elective | 3 |
Total | 15 | Total | 13 |
TOTAL DEGREE HOURS 120